Отель | Рождественский ужин взр./реб. |
Новогодний ужин взр./реб. |
Address Beach Resort Fujairah 5* | на всех типах питания: 342$ / 171$ с 6 лет |
|
Ajman Beach Hotel 3* | на всех типах питания: 96$ / 69$ с 6 лет |
|
Ajman Hotel 5* | на всех типах питания: 55$ / 28$ с 7 лет |
на всех типах питания: 160$ / 80$ с 7 лет |
Al Bandar Rotana Dubai Creek 5* | ужин 24.12.24: BB, HB Dine Around - 28$ / 14$ с 6 лет FB Dine Around, AI - 17$ / 14$ с 6 лет обед 25.12.24: BB, HB Dine Around - 28$ / 14$ с 6 лет FB Dine Around, AI - 17$ / 14$ с 6 лет |
в @ SALT & PEPPER BB, HB Dine Around - 82$ / 41$ с 6 лет FB Dine Around, AI - 48$ / 41$ с 6 лет |
Al Hamra Village 5* | безалкогольные напитки: BB, HB - 110$ / 55$ с 6 лет FB - 96$ / 48$ с 6 лет AI - 89$ / 45$ с 6 лет |
|
Al Hamra Residence 5* | безалкогольные напитки: BB, HB - 110$ / 55$ FB -103$ / 55$ |
|
Al Khalidiah Resort 2* | на всех типах питания: 55$ / 28$ с 6 лет |
|
Al Raha Beach Hotel 5* | BB - 69$ / 35$ HB, FB, AI - 44$ / 22$ |
BB - 189$ / 96$ HB, FB, AI - 151$ / 76$ |
Aloft Palm Jumeirah 4* | на всех типах питания: 178$ / 82$ c 6 лет |
|
Amwaj Rotana Jumeirah Beach 5* | на всех типах питания в Horizon Rest: 328$ / 164$ с 6 лет |
|
Anantara Mina Al Arab Ras Al Khaimah Resort 5* | BB - 602$ / 301$ с 5 лет HB, FB - 547$ / 274 с 5 лет |
|
Anantara World Islands Dubai Resort 5* | на всех типах питания: 752$ / 274$ с 6 лет |
|
Andaz Dubai The Palm – concept by Hyatt 5* | на всех типах питания: 410$ / 205$ с 6 лет |
|
Atlantis The Palm Dubai 5* | на всех типах питания: 308$ / 171$ с 4 лет |
|
Atlantis The Royal 5* | 406$ / 171$ с 4 лет | |
Avani Ibn Battuta Dubai 4* | на всех типах питания: 164$ / 82$ с 6 лет |
|
Bab Al Qasr 5* | бранч 25.12.24 на всех типах питания: 62$ / 31$ с 6 лет |
на всех типах питания: 164$ / 82$ с 6 лет |
Bab Al Shams Desert Resort & Spa Dubai 5* | 410$ / 205$ с 4 лет | |
Bahi Ajman Palace 5* | на всех типах питания: 151$ / 76$ с 6 лет |
|
Banyan Tree Dubai 5* | на всех типах питания: 737$ / 273$ с 6 лет |
|
Beach Rotana Hotel & Towers 5* | BB - 178$ / 82$ с 6 лет HB - 164$ / 82$ с 6 лет HB Dine Around - 137$ / 82$ с 6 лет AI - 123$ / 82$ с 6 лет AI Dine Around - 110$ / 82$ с 6 лет |
|
C Central Resort The Palm 5* | на всех типах питания standard package: 259$ / 81$ с 6 лет |
|
Canal Central Business Bay 5* | на всех типах питания standard package: 259$ / 81$ с 6 лет |
|
Carlton Downtown 4* | на всех типах питания: 130$ / 65$ с 6 лет |
|
Centara Mirage Beach Resort Dubai 4* | на всех типах питания: 337$ / 169$ с 6 лет |
|
Citymax Bur Dubai 3* | на всех типах питания: 96$ / 48$ с 5 лет |
|
Citymax Al Barsha 3* | на всех типах питания: 137$ / 69$ с 5 лет |
|
Citymax Hotel Al Barsha at the Mall 3* | на всех типах питания: 137$ / 69$ с 5 лет |
|
Citymax Hotel Business Bay 3* | на всех типах питания: 137$ / 69$ с 5 лет |
|
Citymax Hotel Ras Al Khaimah 3* | на всех типах питания: 76$ / 38$ с 5 лет |
|
Citymax Hotels Sharjah 3* | на всех типах питания: 41$ / 21$ с 5 лет |
|
Copthorne Hotel Sharjah 4* | на всех типах питания: 36$ / 18$ с 6 лет |
|
Coral Beach Resort 4* | ужин 06.01.25 на всех типах питания: 69$ / 35$ с 6 лет |
на всех типах питания: 151$ / 76$ с 6 лет |
Danat Resort Jebel Dhanna Abu Dhabi 5* | Room Only, BB - 137$ / 69$ с 6 лет HB Dinner, FB, AI - 96$ / 55$ с 6 лет |
|
Desert Island Resort & Spa by Anantara 5* | безалкогольные напитки на всех типах питания: 260$ / 130$ с 6 лет |
|
DoubleTree By Hilton – Jumeirah Beach 4* | BB - 342$ / 171$ с 6 лет HB - 309$ / 155$ с 6 лет |
|
Double Tree by Hilton Resort & Spa Marjan Island 5* | HB Dinner - 356 $ / 178$ AI, AI Ultra - 301$ / 151$ с 6 лет |
|
Dubai Marine Beach Resort and SPA 5* | на всех типах питания: 328$ / 164$ с 4 лет |
|
Dukes The Palm, a Royal Hideaway Hotel 5* | BB - 383$ / 192$ с 6 лет HB, FB, FB Plus - 328$ / 164$ с 6 лет |
|
Fairmont Ajman 5* | BB, HB - 260$ / 137$ FB, AI - 219$ / 117$ с 6 лет |
|
Fairmont Fujairah 5* | BB, HB, FB - 274$ / 137$ AI - 233$ / 117$ с 6 лет |
|
Five Jumeirah Village Dubai 5* | на всех типах питания: 219$ / 110$ с 4 лет |
|
Five Palm Jumeirah Dubai 5* | на всех типах питания: 410$ / 205$ с 5 лет |
|
Fujairah Rotana Resort & Spa 5* | на всех типах питания: 41$ / 21$ |
BB, HB - 260$ / 130$ FB - 233$ / 130$ AI - 219$ / 130$ AI Ultra - 205$ / 130$ |
Gevora Hotel 4* | 82$ / 41$ с 5 лет | |
Golden Tulip Al Barsha 4* | 41$ / 21$ с 6 лет | |
Golden Tulip Media Hotel 4* | на всех типах питания: 82$ / 41$ |
|
Grand Cosmopolitan Hotel Dubai 5* | на всех типах питания: 82$ / 55$ с 6 лет |
|
Grand Hyatt Dubai 5* | на всех типах питания: 438$ / 219$ с 6 лет |
|
Grosvenor House, A Luxury Collection Hotel Dubai 5* | на всех типах питания: 602$ / 301$ с 5 лет |
|
Hampton By Hilton Marjan Island 5* | BB - 334$ / 167$ с 6 лет HB, FB - 307$ / 154$ с 6 лет AI - 279$ / 140$ с 6 лет |
|
Hilton Abu Dhabi Yas Island 5* | BB - 328$ / 164$ HB, AI - 287$ / 164$ |
|
Hilton Dubai Jumeirah Beach 5* | на всех типах питания: 383$ / 192$ с 6 лет |
|
Hilton Dubai The Palm 5* | на всех типах питания: 492$ / 246$ с 6 лет |
|
Hilton Dubai The Walk 4* | на всех типах питания: 383$ / 192$ с 6 лет |
|
Holiday Inn Al Maktoum 4* | безалкогольные напитки: 69$ / 35$ с 6 лет |
|
Holiday Inn Express - Internet City 2* | безалкогольные напитки: 123$ / 62$ с 6 лет |
|
Holiday Inn Express - Jumeirah 2* | безалкогольные напитки: 123$ / 62$ с 6 лет |
|
Holiday International Sharjah 4* | BB - 69$ / 35$ с 6 лет HB, FB, AI Soft - 55$ / 28$ с 6 лет |
|
Hyatt Centric Jumeirah Dubai 5* | на всех типах питания: 246$ / 123$ с 6 лет |
|
Ibis Al Barsha Dubai 3* | на всех типах питания: 96$ / 55$ с 6 лет |
|
Ibis Fujairah 3* | 73$ / 35$ с 6 лет | |
Indigo Dubai Downtown 3* | на всех типах питания: 151$ / 76$ с 6 лет |
|
Intercontinental Hotel Abu Dhabi 5* | на всех типах питания: 110$ / 55$ с 6 лет |
|
InterContinental Fujairah Resort 5* | на всех типах питания: 274$ / 137$ с 6 лет |
|
InterContinental Ras Al Khaimah Mina Al Arab Resort & Spa 5* | BB - 410$ / 205$ с 6 лет HB, FB - 356$ / 178$ с 6 лет |
|
Intercontinental Dubai Marina 5* | на HB, FB: ужин 24.12.24 - 96$ / 48$ с 6 лет обед 25.12.24 - 96$ / 48$ с 6 лет |
на HB, FB: 164$ / 82$ с 6 лет |
JA Beach Hotel 5* | ||
JA Lake View 5* | ||
JA Ocean View Hotel Dubai 5* | обед 25.12.24 на всех типах питания: 69$ / 35$ с 6 лет |
на всех типах питания: 354$ / 177 $ с 6 лет |
JA Palm Tree Court 5* | ||
Jumeirah Rotana 4* | BB, HB - 100$ / 50$ с 6 лет FB - 57$ / 50$ с 6 лет AI - 32$ / 50$ с 6 лет |
|
Jumeirah Beach Hotel 5* | на всех типах питания: 1093$ / 547$ |
|
Jumeirah Zabeel Saray 5* | на всех типах питания: 479$ / 240$ с 5 лет |
|
Le Meridien Hotel Abu Dhabi 5* | на всех типах питания: 110$ / 55$ с 6 лет |
|
Le Meridien Al Aqah Beach Resort 5* | BB, HB - 281$ / 141$ с 12 до 16 лет FB, AI, Dine Around - 259$ / 130$ с 12 до 16 лет |
|
Le Meridien Mina Seyahi Beach Resort & Marina 5* | на всех типах питания: 533 $ / 267$ с 6 лет |
|
Le Royal Meridien Abu Dhabi 5* | безалкогольные напитки: 151$ / 76$ с 6 лет |
|
Le Royal Meridien Beach Resort & Spa 5* | на всех типах питания: 684$ / 342$ с 5 лет |
|
Lou Lou`a Beach Resort 3* | BB - 88$ / 44$ с 4 лет HB - 66$ / 33$ с 4 лет FB - 44$ / 22$ с 4 лет |
|
Marbella Resort Sharjah 4* | на BB - 69$ / 35$ с 7 лет на HB, FB, AI Soft - 55$ / 28$ с 7 лет |
|
Marina Byblos Hotel Dubai 4* | на всех типах питания: 192$ / 96$ с 6 лет | |
Marina View Hotel Apartments 4* | на всех типах питания: 82$ / 41$ с 6 лет |
|
Marriott Hotel Al Forsan Abu Dhabi 5* | безалкогольные напитки: на HB, FB - 41$ / 14$ с 5 лет |
безалкогольные напитки: на HB, FB - 41$ / 14$ с 5 лет |
Marriott Hotel Downtown, Abu Dhabi 5* | 110$ / 55$ с 5 лет | |
Marriott Resort Palm Jumeirah 5* | на всех типах питания: |
|
Media Rotana Dubai 4* | на BB, HB, HB Dine Around - 151$ / 76$ с 6 лет на FB, FB Dine Around - 102$ / 76$ с 6 лет на AI, AI Dine Around - 82$ / 76$ с 6 лет |
|
Mercure Hotels Suites & Apartments | на всех типах питания безалкогольные напитки: 137$ / 69$ с 6 лет |
|
Millennium Al Barsha 4* | на всех типах питания: 82$ / 41$ с 6 лет | |
Millennium Central Downtown 4* | на всех типах питания: 123$ / 55$ с 6 лет | |
Millennium Plaza Downtown 5* | на всех типах питания: 137$ / 69$ с 6 лет | |
Miramar Al Aqah Beach Resort 5* | на BB - 310$ / 55$ с 6 лет на HB - 274$ / 55$ с 6 лет на AI, AI Ultra - 246$ / 55$ с 6 лет |
|
Movenpick Hotel Jumeirah Beach 5* | на всех типах питания: 82$ / 41$ с 6 лет бранч 25.12.24 - 82$ / 41$ с 6 лет 07.01.25 - 82$ / 41$ с 6 лет |
на всех типах питания: 328$ / 164$ с 6 лет |
Movenpick Resort Al Marjan Island 5* | на BB, HB - 328$ / 164$ с 6 лет на FB - 274$ / 137$ c 6 лет на AI - 260$ / 130$ с 6 лет на AI Dine Around - 233$ / 117$ с 6 лет |
|
NH Dubai The Palm 5* | ||
Novotel Dubai Al Barsha 4* | на всех типах питания: 137$ / 96$ с 6 лет | |
Novotel Fujairah 4* | 73$ / 35$ с 6 лет | |
Novotel Sharjah Expo Centre 4* | 54$ / 27$ с 6 лет | |
Occidental Sharjah Grand 4* | 06.01.2025: на BB - 118$ / 59 с 5 лет на HB, FB, AI - 96$ / 48$ с 5 лет |
на BB - 179$ / 90$ с 5 лет на HB, FB, AI - 158$ / 79$ с лет |
Oceanic Khorfakkan Resort & SPA 4* | на BB - 110$ / 55$ с 7 лет на HB, FB, AI Soft - 96$ / 48$ с 7 лет |
|
One&Only Royal Mirage The Palace 5* | ||
One&Only Royal Mirage Residence and Spa 5* | ||
One&Only The Palm 5* | на всех типах питания: 820$ / 410$ с 4-х лет | |
Palace Beach Resort Fujairah 5* | на всех типах питания: 342$ / 171$ с 6 лет |
|
Park Hyatt Abu Dhabi Hotel & Villas | на всех типах питания: 328$ / 263$ с 6 лет | |
Pullman Resort Al Marjan Island 5* | ||
Qasr Al Sarab Desert Resort by Anantara 5* | безалкогольные напитки: 397$ / 199$ с 6 лет |
|
Radisson Blu Resort Fujairah 5* | на BB, HB - на FB и все AI - |
|
Radisson Blu Hotel & Resort Abu Dhabi Corniche 5* | на всех типах питания: 130$ / 66$ |
|
Radisson Blu Hotel Abu Dhabi Yas Island 4* | на всех типах питания: безалкогольные напитки - 137$ / 69$ 6 лет |
|
Radisson Resort Ras Al Khaimah Marjan Island 5* | 287$ / 144$ с 6 лет | |
Raffles The Palm Dubai 5* | House Beverage Package: 820$ / 137$ 6-12 лет/ 328 12-18 лет |
|
Ramada Hotel & Suites by Wyndham JBR 4* | ||
Ramada Downtown Dubai 4* | 218$ / 98$ с 6 лет | |
Ramada Hotel & Suites Ajman 4* | на всех типах питания: 69$ / 35$ с 6 лет 06.01.25 - 82$ / 41$ с 6 лет |
на всех типах питания: 164$ / 82$ с 6 лет |
Ramada by Wyndham Dubai Barsha Heights 4* | 96$ / 48$ с 5 лет | |
Red Castle Hotel 4* | 28$ / 28$ с 6 лет | |
Rixos Al Mairid Ras Al Khaima 5* | 301$ / 151$ с 3-х лет | |
Rixos Bab Al Bahr 5* | 274$ / 137$ с 3-х лет | |
Rixos Marina Abu Dhabi 5* | на всех типах питания: 547$ / 274$ с 3-х лет | |
Rixos Premium Dubai 5* | на BB - 820$ / 410$ от 3-х лет на HB - 774$ / 387$ от 3-х лет |
|
Rixos Premium Saadiyat Island-5* | open buffet - 599$ / 300$ | |
Rixos The Palm Dubai 5* | 790$ / 395$ с 3-х лет | |
Rose Rayhaan by Rotana 4* | бранч 25.12.24 - 62$ / 21$ | на BB, HB+ - 89$ / 35$ на Ai Dine - 62$ / 35$ |
Rove City Walk 3* | на HB - 128$ / 65$ с 6 лет на FB - 155$ / 78$ с 6 лет |
|
Rove Le Mer 3* | на HB - 128$ / 65$ с 6 лет на FB - 155$ / 78$ с 6 лет |
|
Royal Central - The Palm 5* | на всех типах питания: std package - 259$ / 81$ с 6 лет |
|
Royal M by Gewan Hotel Abu Dhabi 5* | 110$ / 35$ с 6 лет | |
Royal M by Gewan Hotel & Resort Al Aqah 5* | 110$ / 55$ с 6 лет | |
Saadiyat Rotana Resort & Villas 5* | ||
Sandy Beach Hotel & Resort Fujairah 4* | 115$ / 58$ с 6 лет | |
Shangri-La Hotel Qaryat Al Beri Abu Dhabi 5* | на всех типах питания: 233$ / 117$ с 6 лет | |
Sharjah Carlton 4* | 123$ / 62$ с 6 лет | |
Sharjah Premiere Hotel & Resort 3* | на BB - 88$ / 44$ с 4-х лет на HB - 66$ / 33$ с 4-х лет на FB - 44$ / 22$ с 4-х лет |
|
Sheraton Abu Dhabi Hotel & Resort 5* | на всех типах питания: 110$ / 55$ с 6 лет | |
Sheraton Jumeirah Beach Resort 5* | на всех типах питания: 328$ / 164$ с 6 лет | |
Sheraton Sharjah Beach Resort & Spa 5* | 123$ / 62$ с 6 лет | |
Signature Hotel Al Barsha 4* | с безалкогольными напит.: 82$ / 41$ с 6 лет | |
Signature Hotel Apartments & Spa Marina (APT) Apts. | с безалкогольными напит.: 82$ / 41$ с 6 лет | |
Signature 1 Hotel Tecom 4* | с безалкогольными напит.: 82$ / 41$ с 6 лет | |
Sofitel Abu Dhabi Corniche 5* | на всех типах питания: 69$ / 35$ с 6 лет бранч 25.12.24 - 96$ / 48$ с 6 лет |
на всех типах питания: 103$ / 52$ с 6 лет |
Sofitel Dubai Jumeirah Beach Hotel 5* | 96$ / 48$ с 6 лет | 342$ / 171 с 6 лет |
Sofitel Dubai The Palm 5* | 431$ / 229$ с 6 лет | |
Staybridge Suites al Maktoum Airport 4* | ||
Stella Di Mare Dubai Marina Hotel 5* | 274$ / 137$ с 6 лет | |
Swissotel Al Murooj Dubai 4* | 219$ / 110$ с 6 лет | |
Taj Exotica Resort & Spa, The Palm 5* | ||
Th8 Palm, Managed by Accor 5* | на всех типах питания: 383$ / 123$ | |
The Canvas Hotel Dubai MGallery by Sofitel 5* | 82$ / 41$ с 6 лет | |
The Cove Rotana Resort Ras Al Khaimah 5* | 246$ / 123$ с 6 лет | |
The Oberoi Beach Resort Al Zorah 5* | на всех типах питания: 438$ / 219$ с 4-х лет | |
The Retreat Palm Dubai MGallery by Sofitel 4* | 260$ / 130$ с 6 лет | |
The Ritz - Carlton Dubai 5* | 438$ / 137$ c 6 лет | |
The Ritz-Carlton Ras Al Khaimah Al Hamra Beach 5* | 602$ / 164$ 4-12 лет/ 301$ 12-21 год | |
The WB Abu Dhabi, Curio Collection by Hilton 5* | на BB - 328$ / 82$ до 6 лет/ 164$ с 6 лет на HB - 287$ / 82$ до 6 лет/ 164$ с 6 лет |
|
The Westin Dubai Mina Seyahi Beach Resort & Marina 5* | на всех типах питания: 533$ / 267$ | |
Towers Rotana Hotel Dubai 4* | на BB, HB, HB Dine Around - 89$ / 35$ с 6 лет на AI Dine Around - 62$ / 21$ с 6 лет |
|
Traders Hotel Qaryat Al Beri Abu Dhabi 4* | 151$ / 76$ с 6 лет | |
Two Seasons Hotel & Apartments 4* | на всех типах питания: 110$ / 55$ |
|
Umm Al Quwain Beach Hotel 3* | на всех типах питания: 110$ / 55$ с 6 лет |
|
Vida Beach Resort Umm Al Quwain 5* | 342$ / 171$ с 6 лет | |
Voco Dubai 5* | на всех типах питания: 192$ / 55$ с 6 лет |
|
W Abu Dhabi - Yas Island 5* | на всех типах питания: 178$ / 89$ с 6 лет |
|
W Dubai – The Palm 5* | на всех типах питания: |
|
Waldorf Astoria Dubai Palm Jumeirah 5* | на всех типах питания: 629$ / 315$ с 6 лет |
|
Waldorf Astoria Ras Al Khaimah 5* | на BB - 464$ на HB - 409$ |
|
Wyndham Garden Ajman Corniche 4* | на всех типах питания: 24.12.24 - 69$ / 35$ c 6 лет 06.01.25 - 82$ / 41$ с 6 лет |
на всех типах питания: 164$ / 82$ с 6 лет |
Wyndham Residences The Palm 5* | безалкогольные напитки: на BB, HB, HB+ - 137$ / 69$ с 6 лет на FB - 113$ / 57$ с 6 лет на FB+ - 102$ / 51$ с 6 лет |
|
Yas Island Rotana Abu Dhabi 4* | на всех типах питания: безалкогольные напитки - 137$ / 69$ с 6 лет |